Logo ECTA

European Callers and Teachers Association

Clogging Cuesheet Database

Database Home . List All Cuesheets

Logo ECTA

Instructor Listing

back

This listing contains all instructors with at least one choreo written or taught

Instructor Dances written Dances adapted Dances taught
Anderson, Chris 1 0 0
Balon-Burger, Monika 25 0 8
Barrett, Tandy 3 0 1
Bauer, Birgit 1 0 1
Becker, Michael 42 0 41
Behrens, Bianca 25 7 45
Bice, Eric 1 0 0
Bilz, Scotty 4 0 0
Brammer, Lars 3 0 0
Brammer, Michael 27 5 36
Brammer, Nils 4 0 6
Bridges, Lois 1 0 0
Britschko, Laura 1 0 0
Brodersen, Catharina 1 0 1
Brown, Dieter 3 0 0
Buchner, Mareike 1 0 0
Burger, Jens 5 0 7
Burger, Yvonne 18 0 4
Burns, Charlie 2 0 0
Burr, Don 1 0 0
Ciupke, Monika 27 3 40
Cox, Yvonne 36 0 33
Cutler, Kylie 1 0 0
Dehner, Angelika 8 0 5
DeLyon, René 1 0 0
Dieth, Daria 5 0 4
Dion, Brian 0 0 0
Dougherty, Pam 1 0 0
Draack, Anja 1 0 0
Driggs, Jeff 24 0 9
Dwight-Gilroy, Sarah 2 0 0
Ebert, Ralf 2 0 0
Engel, Drew 1 0 0
Engel, Franziska 3 0 0
England, Joyce 1 0 0
Enriquez, Ian 1 0 0
Felzer, Katja 1 0 0
Ferlemann, Rebecca 1 0 0
Fessler, Sylvia 1 0 0
Fleetwood-Pyle, Naomi 6 0 0
Flühr, Bernd 31 13 40
Foell, Julia 6 0 6
Foell, Theresa 1 0 0
Freundlich, Lena 3 0 3
Freundlich, Pascal 13 0 13
Futrell, Chip 1 0 0
Gibbs, JoAnn 1 0 0
Glass, Sherry 3 0 0
Gold, Jessica 15 0 12
Gold, Joana 1 0 0
Gottschalk, Anja 3 1 7
Grein, Kerstin 1 0 0
Groh, Martina 1 0 0
Gruber, Shane 12 0 7
Grywatz, Gabriele 3 0 2
Guenette, Barb 1 0 0
Günther, Elli 16 6 22
Gütlich, Aaron 2 0 0
Gütlich, Ava 1 0 0
Gütlich, Avinia 1 0 0
Haaf, Sandra 9 0 8
Hannemann, Andrea 7 1 9
Hedger, Kathy 1 0 0
Heimann-Brammer, Sandra 29 2 26
Holland, Cheryl 1 0 1
Hornke, Carolina 12 0 8
Hoschka, Jessica 1 0 0
Hoschka, Robynn 1 0 0
Howard, Andy 1 0 0
Howell, Janie 1 0 0
Huddy, Irmgard 1 0 0
Jacob, Sabine 2 0 2
Jacobsen, Alexandra 10 0 10
Jensen, Malene Bo 1 0 0
Jilg, Veronika 1 0 0
Jordan, Ulrike 1 0 0
Jung, Lara-Mareike 10 0 14
Kämmerer, Katja 1 0 0
Kaus, Marilena 1 0 0
Keller, Andrea 2 0 0
Keller, Sandra 7 1 7
King, Josh 7 0 0
Kipp, Tina 58 5 68
Klein, Karola 2 0 2
Klein, Sascha 1 0 0
Koll, Sabine 8 2 6
Kosche, Thea 2 0 0
Koziuk, Becky 1 0 0
Koziuk, Matt 1 0 0
Kromer, Angelika 45 2 55
Kromer, Jan 10 1 9
Kromer, Oliver 54 3 56
Kropf, Leo 1 0 0
Kropf, Thorsten 0 1 1
Kühne, Sonja 5 0 4
Lanatowitz, Gunnar 44 2 62
Lanatowitz, Hendrik 15 0 15
Lantz, Denny 1 0 0
Lieb, Annette 1 0 0
Lindmar, Josefine 1 0 0
Logar, Mary 1 0 0
Lotz, Fritz 1 0 0
Ludwig, Heike 14 0 7
Martin, Nina 2 0 0
Martin, Sylvia 3 0 3
Martinetz, Gunda 10 2 10
Mattern, Norbert 1 0 0
McChesney, Kelli 3 0 0
McConnell, Shirley 1 0 0
McGrath, David 2 0 0
McMeans, Carolyn 1 0 0
Mee, David 1 0 0
Moosdorf, Alexander 8 0 0
Moritz, Ramona 9 1 10
Müller, Verena 1 0 0
Nicholson, Jason 1 0 0
Nicholson, Leanne 1 0 0
Niemczak, Joan 1 0 0
Oberhaus, Johanna 1 0 0
Orthner, Kerri 2 0 0
Panter, Daphne 79 7 101
Patzl, Kathrin 4 0 3
Pchajek, Darolyn 3 0 0
Pearson, Colleen 1 0 0
Perry, Andrew 1 0 0
Peter, Bianca 6 0 2
Pittermann, Sandy 15 0 12
Pocervina, Monika 1 0 0
Pohlmann, Sandra 78 4 97
Previte, Stevie 1 0 1
Ramm, Christina 1 0 0
Reese, Kenny 2 0 0
Rehberg, Sabrina 1 0 0
Reißler, Monika 1 0 1
Rieger, Thomas 1 0 0
Rohrbach, Martin 8 3 10
Rose, Jillian 8 0 6
Rossiter, Sandra 1 0 0
Rother, Simon 1 0 0
Rothholz, Sarah 1 0 0
Ruf, Mia 0 1 1
Saathoff, Danielle 32 0 35
Satterfield, Darrell 1 0 0
Schaefer, Nadja 2 0 0
Schell, Daniela 17 2 21
Schleupner, Annika 1 0 0
Schneider, Ulla 1 0 1
Schneider, Ute 1 0 0
Schneider, Wolfgang 1 0 0
Schneider-Wirsching, Clarissa 14 0 15
Schommartz, Nadine 1 0 0
Shakiba, Trevor 1 0 0
Shaw, Dave 1 0 0
Shinoski, Missy 6 0 3
Smith, Steve 4 0 0
Sperling, Jasmin 1 0 0
Stahl, Anne 1 0 0
Stephan, Dustin 2 0 0
Stephenson, Scott 1 0 0
Stern, Doris 19 5 30
Straka, Viktoria 1 0 0
Summey, Chip 2 0 0
Thoß, Cortina 17 1 22
Tingey, Gayle 2 0 0
Treadwell, Jayne 1 0 0
Trinkner, Jasmin 1 0 0
Uphoff, Gertrud 2 0 0
van Brouwershaven, Niels 10 1 8
Volk, Pia 9 0 0
Volk, Stefan 13 3 11
von Engelhardt, Katrin 5 0 2
Wagner, Claudia 28 5 32
Waymouth, Judy 1 0 0
Webb, Stan 1 0 0
Weber, Melanie 2 0 0
Wee, Peter 2 0 0
Welch, Barry 2 0 0
Whaley, Mickey 1 0 0
Wiegmann, Bernd 7 0 8
Wild, Claudia 2 0 1
Wunnenberg, Susanne 1 0 1
Zimmermann, Ina 4 0 0
Zöller, Mike 1 0 1
Zurbrigg, Colleen 1 0 0

ECTA Clogging Cuesheet Database
© Daphne Dahl, Steffen Knott - ECTA e.V. - Imprint